Fees
At AMH, your peace of mind is our top priority.
That’s why we’re dedicated to providing you a transparent experience, so you always know exactly what you’re signing up for when renting a home with us.
To make it easy for you to understand what fees you may be responsible for before applying or signing a lease, we’ve detailed common costs associated with your rental below.
Monthly
Item | Amount | Exceptions and notes |
---|---|---|
Lawn care / yard maintenance | $50.00 | In select communities in all states except CO, IL, OR, WA |
Pool service | $100.00 | Only applicable at properties with pool; not applicable in OR |
Utility service fee | $10.49 | Not applicable in NC and OR; additional charges for solar enabled homes may apply |
One-time
Item | Amount | Exceptions and notes |
---|---|---|
Administrative processing | $100.00 | Not applicable in CA and OR, and $150 in AZ |
Application | $50.00 | Not applicable in CA, CO, OR, WA, or WI |
Cleaning | $500.00 | Not applicable in CO, IL, OR, WA |
Utility set-up | $40.00 | Not applicable in NC and OR |
Conditional
Item | Amount | Exceptions and notes |
---|---|---|
One-time pet fee (non-refundable) | $300.00 / 1 pet, $500.00 / 2 pets, $700.00 / 3 pets | Not applicable in CA, CO, and OR |
Monthly pet rent | $40.00 / pet | Not applicable in CA; in CO, $35 total regardless of number of pets |
Service visit | $75.00 / trip | Only applicable when maintenance is prevented from accessing the Property; not applicable in OR |
Credit card convenience | $50.00 / transaction | Not applicable to transactions under $250, and not applicable in CO or OR |
Late rental payment | Varies, see below | In CO, NC, NV, certain areas in OH, and TN, this fee is calculated as a percentage of either monthly rent or past-due rent |
Nonsufficient funds (NSF) | Varies, see below | Amounts vary by state |
Vacancy cost recovery | $100.00 / instance | Only applicable in NC, when resident fails to transfer or maintain utilities in their name |
Rental insurance waiver program | $7.50 / month | Not applicable in NM, OR and UT |
Late
State | Amount |
---|---|
Arizona | $100.00 |
California | $75.00 |
Colorado | 5% of past due rent amount for current month only |
Florida | $100.00 |
Georgia | $100.00 |
Idaho | $100.00 |
Illinois | $100.00 |
Indiana | $100.00 |
Kentucky | $100.00 |
Mississippi | $100.00 |
Nevada | 5% of monthly rent |
New Mexico | $100.00 |
North Carolina | 5% of monthly rent |
Ohio (except City of Dayton) | $100.00 |
Ohio (City of Dayton only) | 5% of monthly rent |
Oregon | $100.00 |
South Carolina | $100.00 |
Tennessee | 10% of past due rent amount for current month only |
Texas | $100.00 |
Utah | $100.00 |
Washington | $100.00 |
Wisconsin | $100.00 |
NSF (non-sufficient funds)
State | Amount |
---|---|
Arizona | $25.00 |
California | $25.00 for first time, $35.00 for every instance after |
Colorado | $20.00 |
Florida | $40.00 |
Georgia | $30.00 |
Idaho | $20.00 |
Illinois | $25.00 |
Indiana | $20.00 |
Kentucky | $50.00 |
Mississippi | $40.00 |
Nevada | $25.00 |
New Mexico | $30.00 |
North Carolina | $35.00 |
Ohio | $30.00 |
Oregon | $35.00 |
South Carolina | $30.00 |
Tennessee | $30.00 |
Texas | $30.00 |
Utah | $20.00 |
Washington | $40.00 |
Wisconsin | $30.00 |
Please note additional fees may apply in some cases, which would be reflected on your individual lease agreement. We detail all itemized fees on the cover pages of our individual lease agreements. Our lease documents also provide explicit detail as to the rights and responsibilities of our residents throughout their tenancies. For more information, kindly contact one of our representatives at 855-774-4663.
© 2024 American Homes 4 Rent, LP
All graphics, images, drawings, plans, photos, details, and videos, along with all artistic concepts and depictions in digital renderings and virtual tours and stagings, are for illustration purposes only. The actual appearance and features of the properties and communities may vary. Please verify all community and property details prior to signing a lease. American Homes 4 Rent®, AMH®, AH4R®, Let Yourself In®, AMH Development®, American Residential®, and 4Residents® are registered trademarks of American Homes 4 Rent, LP. 4Rent℠, AMH Living℠, and 4Communities℠ are service marks of American Homes 4 Rent, LP. AMH refers to one or more of American Homes 4 Rent, American Homes 4 Rent, L.P., and their subsidiaries and joint ventures. In certain states, we operate under AMH, AMH Living, or American Homes 4 Rent. Please see www.amh.com/dba to learn more.